Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Richmond Ave N/A N/A N/A $6,250,000 Unknown 733 days
29 Central Ave N N/A N/A N/A $2,800,000 Unknown 59 days
1329 Commerce Rd N/A N/A N/A $2,790,000 Unknown 365 days
104 Church St 4 4 5,789 $2,350,000 $405 42 days
632-634 Charles St N/A N/A N/A $1,900,000 Unknown 56 days
2409 Bare St N/A N/A N/A $1,650,000 Unknown 1445 days
1004 Beverley St E 6 6 5,987 $1,500,000 $250 357 days
890 Blue Ridge Dr 6 7 7,716 $1,325,000 $171 60 days
1 Red Deer Pl 6 5 6,404 $1,225,000 $191 60 days
709 Augusta St N N/A N/A N/A $1,100,000 Unknown 217 days
1300 Richmond Ave Unit Lot 6 N/A N/A N/A $1,000,000 Unknown 546 days
1204 Westmoreland Dr 5 5 5,064 $950,000 $187 162 days
811 Westover Dr N/A N/A 6,213 $949,000 $152 346 days
508 Wakefield Cir 4 4 4,687 $940,000 $200 118 days
891 Bells Ln N/A N/A N/A $899,000 Unknown 2122 days
1300 Richmond Ave Unit Lot 5 N/A N/A N/A $875,000 Unknown 546 days
1431 Dogwood Rd 3 4 3,786 $850,000 $224 46 days
1300 Richmond Ave Unit Lot 2 N/A N/A N/A $800,000 Unknown 546 days
628 & 630 D St N/A N/A 3,696 $798,500 $216 764 days
1028 Ridgemont Dr 4 3 2,394 $625,000 $261 25 days
100 Village Dr Unit 202 2 2 2,061 $595,000 $288 103 days
923 N Augusta St 5 4 3,470 $579,900 $167 129 days
418 Collinswood Dr 4 4 3,467 $549,000 $158 10 days
229 Anthony St N/A N/A N/A $525,000 Unknown 66 days
12 River Oak Dr 4 2 2,161 $520,790 $240 84 days
Average: 3.5 2.6 2,249 $539,809 $203 180 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 Augusta St N N/A N/A N/A $1,049,000 Unknown 125 days
126 Beverley St W N/A N/A N/A $995,000 Unknown 81 days
19 23, 25 Johnson St W N/A N/A N/A $989,000 Unknown 497 days
16 Gosnell Xing Unit 101 N/A N/A N/A $824,900 Unknown 477 days
840 Commerce Rd 4 4 3,188 $725,000 $227 328 days
644 Greenville Ave N/A N/A N/A $625,000 Unknown 80 days
14 S Coalter St 4 3 2,782 $599,000 $215 220 days
201 Market St N 5 3 3,496 $597,000 $170 325 days
902 Richmond Ave N/A N/A N/A $549,000 Unknown 88 days
303 Rainbow Dr 3 2 2,468 $529,900 $214 29 days
14 River Oak Dr 4 2 2,161 $524,790 $242 177 days
10 Church St 3 2 2,026 $509,000 $251 46 days
318 College Cir 4 3 2,440 $489,900 $200 50 days
208 Chamberlain Dr 5 3 2,974 $488,740 $164 280 days
202 Chamberlain Dr 5 3 2,974 $482,740 $162 110 days
939 W Beverley St 3 3 2,052 $475,000 $231 120 days
29 Foxcrest Rdg 4 3 2,019 $454,900 $225 55 days
100 Village Dr Unit 401 2 2 2,450 $450,000 $183 264 days
601 Stonewall Jackson Blvd 4 2 2,244 $449,990 $200 114 days
123 Overlook Unit 9 3 3 2,574 $435,000 $168 46 days
26 Lake Ave 4 4 2,496 $435,000 $174 43 days
129 Red Oak Dr 3 2 1,849 $425,000 $229 57 days
1209 Pinehurst Rd 3 3 2,668 $425,000 $159 49 days
211 Chamberlain Dr 5 3 2,511 $424,740 $169 97 days
504 Stonewall Jackson Blvd 5 3 2,511 $422,740 $168 89 days
Average: 3.3 2.2 1,839 $382,967 $194 118 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Woodland Dr 4 3 4,124 $1,365,000 $1,365,000 $330 17 days 7/7/26
305 E Beverley St 4 3 4,004 $1,150,000 $1,105,000 $275 122 days 10/1/26
1213 Richmond Ave N/A N/A N/A $985,000 $985,000 Unknown 5844 days 4/29/26
104 Woodland Dr 5 7 5,592 $899,900 $875,000 $156 746 days 5/29/26
1430 Dogwood Rd 3 5 3,398 $826,900 $826,900 $243 40 days 7/7/26
209 Kings Sq 4 3 3,585 $799,900 $825,000 $230 32 days 6/15/26
41 Ridgeview Rd 4 4 2,788 $749,000 $715,000 $256 61 days 7/13/26
118 Prospect St 3 3 2,368 $725,000 $710,000 $299 37 days 10/9/26
325 New St N 4 3 2,257 $710,000 $692,000 $306 50 days 8/28/26
32 Augusta St N N/A N/A N/A $679,000 $635,000 Unknown 65 days 7/30/26
17 Washington St N 3 3 2,202 $595,000 $585,000 $265 75 days 8/13/26
610 Woodmont Dr 4 4 3,840 $575,000 $575,000 $149 42 days 7/29/26
128 Chamberlain Dr 3 4 2,930 $575,000 $570,000 $194 52 days 9/29/26
119 Points St 4 3 2,590 $599,900 $562,900 $217 128 days 10/2/26
1012 Beverley St W 3 3 2,304 $540,000 $530,000 $230 56 days 4/30/26
807 Brae Burn Pl N 4 3 2,177 $525,000 $525,000 $241 55 days 6/17/26
243 Taylor St 3 3 3,107 $509,000 $509,000 $163 33 days 5/22/26
1434 Dogwood Rd 3 2 1,951 $505,000 $505,000 $258 0 days 5/28/26
411 Stonewall Jackson Blvd 5 3 2,634 $509,900 $500,000 $189 53 days 5/4/26
26 Fayette St 2 2 2,406 $525,000 $499,000 $207 46 days 8/3/26
204 Rose Hill Cir 3 2 2,118 $480,100 $480,100 $226 65 days 6/3/26
303 Copeland Dr 3 3 3,189 $475,000 $477,000 $149 56 days 5/4/26
542 Buttermilk Spg 3 2 1,704 $470,000 $476,000 $279 58 days 8/13/26
308 Vine St 3 2 2,120 $475,000 $475,000 $224 31 days 8/3/26
241 Churchville Ave 4 2 2,392 $459,000 $475,000 $198 77 days 6/30/26
Average: 3.1 2.1 1,716 $344,117 $341,355 $207 104 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!