Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2863 Palmer Dr 4 6 4,974 $4,950,000 $995 442 days
42 Shadwell Rd N/A N/A N/A $3,975,000 Unknown 32 days
880 Club Dr 4 4 3,949 $2,475,000 $626 254 days
5432 Stony Point Pass 3 3 3,282 $2,395,000 $729 49 days
3210 Prestwick Pl 6 7 8,265 $2,000,000 $241 56 days
4798 Barn Field Dr 3 4 3,463 $1,950,000 $563 69 days
2218 Waterside Way 4 5 6,082 $1,695,000 $278 39 days
5401 Cismont Ln 5 5 2,797 $1,650,000 $589 19 days
3059 Hyde Park Pl 5 6 5,741 $1,495,000 $260 117 days
100 Campbell Rd 5 5 3,715 $1,450,000 $390 177 days
3161 Prestwick Pl 5 5 5,213 $1,245,000 $238 123 days
3182 Wallingford Ln 4 4 3,900 $1,150,000 $294 167 days
3280 Darby Rd 6 6 5,059 $1,025,000 $202 12 days
5515 Gordonsville Rd 3 2 3,063 $995,000 $324 26 days
3434 Carroll Creek Rd 4 4 3,579 $959,000 $267 157 days
3255 Avebury Ln 5 4 3,758 $878,000 $233 202 days
Lot 8 Club View Dr N/A N/A N/A $795,000 Unknown 238 days
28 Ridgeway Farm Ct 4 2 2,372 $750,000 $316 148 days
3467 Steamer Dr 4 4 3,235 $749,900 $231 35 days
10 Butterfield Ln 7 5 4,417 $729,990 $165 11 days
Tbd Running Deer Dr N/A N/A N/A $700,000 Unknown 445 days
6 Butterfield Ln 7 4 4,033 $689,990 $171 11 days
7 Butterfield Ln 5 4 3,847 $669,990 $174 11 days
3 Lazy Branch Ln 5 4 4,417 $669,990 $151 14 days
102 Happy Valley Rd 3 4 2,710 $639,900 $236 39 days
Average: 4.3 3.9 3,564 $1,000,520 $305 624 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 Carroll Creek Rd 6 6 5,805 $1,299,000 $223 33 days
2225 Piper Way 5 5 3,756 $1,275,000 $339 60 days
3430 Keswick Rd 4 5 3,912 $1,175,000 $300 174 days
3387 Darby Rd 4 3 3,445 $995,000 $288 93 days
5034 Stony Point Pass 4 3 2,739 $795,000 $290 58 days
6128 Mossy Rock Rd 4 4 4,033 $791,350 $196 256 days
6122 Mossy Rock Rd 6 5 4,033 $777,645 $192 176 days
1546 Tavistock Pl 3 2 2,099 $764,900 $364 57 days
6090 Mossy Rock Rd 4 4 3,847 $763,750 $198 207 days
6116 Mossy Rock Rd 6 5 4,417 $742,565 $168 207 days
6110 Mossy Rock Rd 5 5 4,033 $736,215 $182 252 days
5714 Terrapin Trce 4 4 3,847 $724,590 $188 214 days
6134 Mossy Rock Rd 5 4 4,033 $720,690 $178 197 days
3431 Steamer Dr 4 4 3,235 $695,000 $214 83 days
5418 Butterfield Ln 4 5 3,847 $694,965 $180 214 days
5430 Butterfield Ln 5 4 3,186 $671,762 $210 152 days
I43 Meander Way 3 3 2,626 $666,030 $253 231 days
6025 Mossy Rock Rd 5 3 3,010 $663,490 $220 256 days
5720 Terrapin Trce 4 3 3,186 $660,665 $207 146 days
5433 Butterfield Ln 1 N/A 3,306 $657,225 $198 174 days
5478 Butterfield Ln 3 3 2,626 $655,245 $249 207 days
6096 Mossy Rock Rd 5 3 3,010 $650,415 $216 256 days
354 Glenmore Ln Unit Lot 35 4 3 3,020 $643,950 $213 491 days
6031 Mossy Rock Rd 5 3 3,010 $642,805 $213 197 days
5046 Lazy Branch Ln 3 3 2,626 $642,300 $244 196 days
Average: 3.7 3.1 2,704 $629,973 $245 196 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 Springdale Dr 4 5 8,555 $3,750,000 $4,500,000 $526 184 days 7/10/26
2775 Palmer Dr 4 4 4,497 $3,475,000 $3,150,000 $700 162 days 6/10/26
4123 Fairway Dr 5 9 9,360 $2,895,000 $2,800,000 $299 101 days 6/1/26
1485 Kinross Ln 7 8 7,508 $2,037,500 $2,037,500 $271 0 days 8/10/26
3076 Darby Rd 7 8 7,937 $1,895,000 $1,870,000 $235 56 days 7/23/26
2084 Piper Way 5 5 6,186 $1,695,000 $1,600,000 $258 107 days 7/15/26
1126 Cambridge Hill Ln 5 6 5,999 $1,599,000 $1,550,000 $258 114 days 5/14/26
5450 Stony Point Pass 4 4 3,902 $1,725,000 $1,520,000 $389 74 days 6/19/26
3145 Dane Ct 5 N/A 7,102 $1,515,000 $1,515,000 $213 0 days 5/22/26
2108 Piper Way 5 5 5,387 $1,450,000 $1,400,000 $259 34 days 7/29/26
3112 Darby Rd 5 5 4,172 $1,375,000 $1,375,000 $329 72 days 8/7/26
1624 Gatewick Pl 5 6 5,698 $1,450,000 $1,365,000 $239 54 days 7/24/26
1961 Piper Way 5 5 3,361 $1,400,000 $1,350,000 $401 77 days 8/19/26
3605 Turnbridge Ln 4 4 4,200 $1,395,000 $1,325,000 $315 97 days 5/28/26
702 Bothwell Ln 4 5 4,104 $1,250,000 $1,250,000 $304 0 days 9/17/26
3664 Perthshire Ct 5 5 4,810 $1,200,000 $1,250,000 $259 110 days 9/30/26
2483 Ferndown Ln 5 5 5,025 $1,295,000 $1,250,000 $248 63 days 8/5/26
1128 Beaverdam Rd 5 3 3,564 $1,325,000 $1,250,000 $350 177 days 9/1/26
2426 Pendower Ln 4 4 3,543 $1,275,000 $1,250,000 $352 72 days 4/30/26
5407 Turkey Sag Rd 4 3 3,990 $1,275,000 $1,240,000 $310 55 days 6/26/26
1500 Perth Ct 4 5 3,528 $1,285,000 $1,225,200 $347 30 days 6/10/26
3279 Melrose Ln 5 3 5,300 $1,274,000 $1,200,000 $226 63 days 5/22/26
2744 Lockerbie Ln 5 4 3,791 $1,199,000 $1,185,000 $312 147 days 6/18/26
3606 Osprey Dr 4 4 3,822 $1,145,000 $1,122,500 $293 110 days 7/14/26
1813 Westerham St 5 5 5,077 $1,190,000 $1,100,000 $216 82 days 6/30/26
Average: 4.0 3.8 3,697 $978,244 $960,531 $267 183 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

How much is your home worth?

...get instant property value now!