Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Seminole Trl N/A N/A N/A $22,000,000 Unknown 831 days
TBD Seminole Trl N/A N/A N/A $8,000,000 Unknown 831 days
India Rd N/A N/A N/A $7,560,000 Unknown 620 days
1859 Rivanna Farm 10 12 14,696 $6,995,000 $475 221 days
320 Farmington Dr 6 7 9,505 $5,950,000 $625 69 days
2621 Coopers Ln 5 7 6,584 $5,950,000 $903 249 days
2455 Browns Gap Tpke 5 8 8,774 $5,095,000 $580 68 days
109 E Jefferson St E 6 6 6,755 $5,000,000 $740 53 days
21 Acres Tbb Bloomfield Rd 5 7 6,647 $4,995,000 $751 123 days
1790 Lambs Rd 4 4 4,552 $4,950,000 $1,087 534 days
1636 Milton Rd 7 7 10,802 $4,350,000 $402 140 days
2621 Coopers Ln 5 7 6,584 $3,695,000 $561 249 days
301 7th St Sw N/A N/A 1,160 $3,500,000 $3,017 636 days
1791 Richmond Rd N/A N/A N/A $3,300,000 Unknown 609 days
500 Dry Bridge Rd 6 5 5,278 $3,100,000 $587 19 days
275 Miller School Rd 5 5 3,473 $2,950,000 $849 56 days
4004 Cannon Brook Way 4 4 4,039 $2,895,000 $716 11 days
2330 Hyland Ridge Dr 4 7 9,897 $2,795,000 $282 63 days
1955 Old Ballard Farm Ln 5 7 6,943 $2,750,000 $396 143 days
Garland Dr N/A N/A N/A $2,750,000 Unknown 572 days
504 Rookwood Pl 3 4 5,044 $2,695,000 $534 21 days
2477 Summit Ridge Trl 4 5 4,682 $2,595,000 $554 4 days
1545 Brook Hill Ln 5 5 6,120 $2,500,000 $408 180 days
2482 Schelford Farm Rd 5 5 5,175 $2,495,000 $482 249 days
2092 Garth Rd 4 5 4,163 $2,480,000 $595 12 days
Average: 3.4 3.2 2,341 $812,469 $305 108 days
Viewing 1 - 25 of 574
Viewing 1 - 25 of 574
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Rolling Rd N/A N/A N/A $8,750,000 Unknown 226 days
3365 Stony Point Rd 6 8 8,484 $6,499,000 $766 448 days
4 Canterbury Rd 6 6 6,762 $3,895,000 $576 622 days
1125 Old Garth Rd 5 5 6,198 $2,900,000 $467 38 days
435 White Gables Ln Unit 302 3 4 3,332 $2,350,000 $705 60 days
3800 Dick Woods Rd 4 5 5,114 $2,175,000 $425 61 days
2556 Summit Ridge Trl 4 6 5,321 $2,150,000 $404 371 days
515 Rocks Farm Dr 5 6 5,753 $1,995,000 $346 212 days
42 Old Farm Rd 4 3 5,394 $1,995,000 $369 260 days
3725 Morgantown Rd 4 7 5,742 $1,918,808 $334 395 days
835 Retriever Run 5 6 5,243 $1,795,000 $342 76 days
2255 Camargo Dr 4 4 3,384 $1,795,000 $530 73 days
Lot 3 Montgomery Ridge Rd 4 4 3,909 $1,627,000 $416 446 days
1987 Old Ballard Farm Ln 4 5 4,641 $1,595,000 $343 43 days
985 Tanglewood Rd 4 4 4,134 $1,499,000 $362 196 days
6 Montgomery Ridge Rd 6 5 4,584 $1,396,413 $304 309 days
9 Odom Ct 6 5 4,157 $1,340,110 $322 372 days
663 Lochlyn Hill Dr 5 5 3,625 $1,295,900 $357 313 days
2246 Hyland Ridge Dr 5 6 4,777 $1,274,900 $266 128 days
428 Rookwood Dr 4 4 3,618 $1,249,000 $345 49 days
32 Ashlin Cv 3 3 2,938 $1,182,049 $402 305 days
2206 Fowler Cir 5 5 4,153 $1,149,000 $276 71 days
4 Lonicera Way 4 5 3,851 $1,134,939 $294 371 days
3435 Odom Ct 5 6 4,113 $1,114,859 $271 236 days
26 Steep Rock Pl 5 5 3,581 $1,110,000 $309 286 days
Average: 3.5 3.4 2,497 $729,539 $269 209 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3065 Blandemar Dr 5 6 5,105 $4,800,000 $4,650,000 $910 72 days 8/4/26
651 Ivy Depot Rd 5 5 8,663 $4,450,000 $4,275,000 $493 130 days 6/30/26
1108 Hilltop Rd 5 5 6,957 $3,975,000 $4,026,875 $578 24 days 5/1/26
101 Cavalier Dr 5 7 6,466 $2,900,000 $3,500,000 $541 107 days 7/27/26
970 Windsor Rd 4 6 5,729 $3,450,000 $3,450,000 $602 36 days 6/25/26
2662 Jefferson Park Cir 6 6 8,140 $2,975,000 $3,000,000 $368 35 days 5/26/26
245 Blue Springs Ln 4 4 4,937 $2,900,000 $2,900,000 $587 0 days 9/25/26
161 Summit Ridge Trl 4 5 4,766 $2,849,830 $2,854,974 $599 340 days 5/8/26
4710 Dickerson Rd 4 3 6,288 $3,275,000 $2,770,125 $440 301 days 9/14/26
2505 Hunt Country Ln 4 4 5,124 $2,750,000 $2,750,000 $536 0 days 7/31/26
1480 Garth Gate Ln 4 6 5,560 $2,750,000 $2,750,000 $494 77 days 6/22/26
104 Bedford Pl 5 6 5,859 $2,650,000 $2,725,000 $465 65 days 10/16/26
1415 Blue Ridge Rd 5 5 4,335 $2,550,000 $2,550,000 $588 38 days 7/1/26
1293 Hammocks Gap Rd 5 5 5,091 $2,495,000 $2,500,000 $491 64 days 5/1/26
2465 Summit Ridge Trl 4 6 5,322 $2,375,000 $2,375,000 $446 280 days 7/17/26
Gibsons Hollow Ln N/A N/A N/A $2,700,000 $2,350,000 Unknown 64 days 6/4/26
585 Chesapeake Bay Pl 7 8 9,043 $2,575,000 $2,300,000 $254 113 days 7/23/26
2121 Garth Rd 4 4 4,628 $2,395,000 $2,270,000 $490 69 days 6/9/26
1330 Hilltop Rd 4 5 4,627 $2,395,000 $2,240,000 $484 51 days 6/1/26
490 Oak Cir 4 4 3,758 $2,100,000 $2,225,000 $592 35 days 10/16/26
340 Grassmere Rd 9 5 7,535 $2,325,000 $2,153,000 $285 100 days 7/9/26
3030 Blandemar Dr 5 4 3,800 $2,150,000 $2,150,000 $565 35 days 5/4/26
1933 Blue Ridge Rd 4 4 3,833 $1,600,000 $2,030,000 $529 46 days 7/27/26
512 Wiley Dr 4 5 4,213 $2,375,000 $2,025,000 $480 39 days 9/3/26
3135 Rocks Farm Ct 5 5 6,227 $2,245,000 $2,000,000 $321 113 days 6/10/26
Average: 3.4 3.1 2,296 $674,970 $668,264 $289 90 days
Viewing 1 - 25 of 926
Viewing 1 - 25 of 926

How much is your home worth?

...get instant property value now!