Market report, updated
Search in the region of Rockbridge
Over the last 6 months, homes sold for 97.7% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5787 Borden Grant TrlRaphine, VA 24472 | 5 | 3 | 3,021 | $450,000 | $148 | 5 days |
| 3684 Virginia AveGoshen, VA 24439 | 2 | 2 | 1,536 | $449,000 | $292 | 8 days |
| 5874 N Lee HwyFairfield, VA 24435 | — | — | — | $649,900 | — | 18 days |
| 180 Waterfront DrRaphine, VA 24472 | 5 | 3 | 2,511 | $475,000 | $189 | 19 days |
| 504 Steeles Fort RdRaphine, VA 24472 | 5 | 3 | 2,096 | $419,900 | $200 | 19 days |
| 190 Ridgemore DrRaphine, VA 24472 | 4 | 3 | 3,400 | $800,000 | $235 | 19 days |
| 149 Appalachian RiseLexington, VA 24450 | 3 | 4 | 3,456 | $395,000 | $114 | 29 days |
| Tbd Skyhigh Ln Unit Lot 9Lexington, VA 24450 | 4 | 4 | 2,968 | $685,000 | $230 | 24 days |
| 311 Higgins Hollow RdLexington, VA 24450 | 3 | 2 | 1,888 | $625,000 | $331 | 29 days |
| Tbd River RdBuena Vista, VA 24416 | — | — | — | $1,700,000 | — | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 339 Walkers Creek RdRockbridge Baths, VA 24473 | — | — | — | $89,000 | — | 55 days |
| 6614 N Lee HwyFairfield, VA 24435 | 3 | 2 | 1,792 | $395,000 | $220 | 50 days |
| 10 Blessing Hill Barn LnRaphine, VA 24472 | 3 | 3 | 3,445 | $799,000 | $231 | 74 days |
| 1737 Little River RdGoshen, VA 24439 | 2 | 1 | 1,012 | $200,000 | $197 | 68 days |
| 143 Mcclure BlvdFairfield, VA 24435 | 3 | 3 | 2,868 | $539,000 | $187 | 78 days |
| 3 River PlLexington, VA 24450 | 4 | 3 | 3,192 | $579,000 | $181 | 140 days |
| 2235 Spruce AveBuena Vista, VA 24416 | 4 | 4 | 2,496 | $409,900 | $164 | 127 days |
| 2861 Old Buena Vista RdBuena Vista, VA 24416 | 3 | 2 | 1,475 | $255,000 | $172 | 100 days |
| 352 Tye River TpkeVesuvius, VA 24483 | 7 | 7 | 4,240 | $795,000 | $187 | 157 days |
| 120 Spring Ridge LnFairfield, VA 24435 | 4 | 3 | 4,290 | $525,000 | $122 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1213 Woodland AveBuena Vista, VA 24416 | 2 | 2 | 1,022 | $195,000 | 72.6% | $190 | 115 days |
| 957 Wert Faulkner HwyNatural Bridge Station, VA 24579 | 4 | 2 | 2,170 | $500,000 | 97.1% | $230 | 85 days |
| 7827 N Lee HwyRaphine, VA 24472 | 2 | 1 | 1,200 | $275,000 | 103.8% | $229 | 55 days |
| 325 Union RunLexington, VA 24450 | — | — | — | $870,000 | 97.9% | — | 738 days |
| 520 Kygers Hill RdLexington, VA 24450 | 3 | 2 | 1,307 | $390,000 | 98.8% | $298 | 120 days |
| 325 Union RunLexington, VA 24450 | 9 | 11 | 6,336 | $870,000 | 97.9% | $137 | 186 days |
| 1464 Blue Grass TrlLexington, VA 24450 | 3 | 2 | 2,880 | $474,115 | 90.3% | $164 | 83 days |
| 280 Dogwood RiseLexington, VA 24450 | 3 | 4 | 2,327 | $439,750 | 98.3% | $188 | 128 days |
| 115 Waterfront DrRaphine, VA 24472 | 5 | 3 | 2,974 | $515,000 | 99.1% | $173 | 69 days |
| 3441 W Midland TrlLexington, VA 24450 | 2 | 1 | 1,485 | $275,000 | 102.0% | $185 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.