Troy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Thurman Rd 4 4 5,325 $1,250,000 $234 88 days
42j Whisperwood Ct 3 4 2,652 $629,900 $237 468 days
42f Whisperwood Ct 4 4 2,875 $629,900 $219 502 days
42i Whisperwood Ct 4 3 2,525 $599,900 $237 468 days
Lot55 Lot55 Boston Rd N Unit CC55 4 3 2,364 $594,872 $251 25 days
42g Whisperwood Ct 3 3 2,209 $574,900 $260 474 days
504 Willow Ridge Rd 4 3 2,482 $565,000 $227 67 days
2037 Boston Rd N 4 2 2,728 $525,000 $192 24 days
Lake Rd Unit HL12A 4 3 2,142 $519,731 $242 221 days
Average: 3.8 3.2 2,811 $654,355 $233 260 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Whisperwood Ct 4 4 3,535 $826,989 $233 313 days
46 Whisperwood Ct 4 4 3,187 $743,303 $233 339 days
42 Whisperwood Ct 4 4 3,366 $721,610 $214 251 days
271 Two Rivers Dr 4 4 3,024 $665,000 $219 133 days
34 Whisperwood Ct 3 4 2,652 $663,898 $250 275 days
490 Two Rivers Dr 3 3 2,395 $650,000 $271 82 days
Lot 53 Boston Rd 4 3 2,364 $618,000 $261 214 days
154 Foxmoor Rd 4 3 2,664 $595,000 $223 24 days
2840 Zion Rd 3 2 2,376 $565,000 $237 107 days
459 Lake Rd Unit HL12B 4 3 2,247 $535,000 $238 51 days
Average: 3.7 3.2 2,609 $611,224 $234 173 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Pine Shadow Ct 3 3 3,203 $899,000 $899,000 $280 78 days 11/19/25
2037 Boston Rd N 4 2 2,728 $950,000 $830,000 $304 166 days 5/13/26
8 Whisperwood Ct 4 3 2,525 $787,367 $787,367 $311 205 days 8/15/25
941 Willow Ridge Rd 3 2 2,148 $775,000 $775,000 $360 37 days 7/21/26
138 Whisperwood Ct 3 4 3,187 $765,688 $765,688 $240 217 days 11/21/25
58 Whisperwood Ct 4 4 2,581 $752,280 $754,080 $292 236 days 4/24/26
7 Whisperwood Ct 3 4 2,640 $741,399 $729,000 $276 192 days 10/29/25
133 Pine Forest Ln 3 2 2,380 $720,000 $720,000 $302 60 days 6/15/26
62 Pine Shadow Ct 3 4 2,652 $730,000 $720,000 $271 67 days 2/24/26
797 Willow Ridge Rd 4 3 4,381 $699,000 $680,000 $155 168 days 11/13/25
Average: 3.5 2.9 2,385 $523,791 $513,766 $235 126 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44