Keswick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2863 Palmer Dr 4 6 4,974 $4,950,000 $995 396 days
880 Club Dr 4 4 3,949 $2,475,000 $626 208 days
5432 Stony Point Pass 3 3 3,282 $2,395,000 $729 3 days
3210 Prestwick Pl 6 7 8,265 $2,000,000 $241 10 days
4798 Barn Field Dr 3 4 3,463 $1,950,000 $563 23 days
3059 Hyde Park Pl 5 6 5,741 $1,495,000 $260 71 days
100 Campbell Rd 5 5 3,715 $1,475,000 $397 131 days
3161 Prestwick Pl 5 5 5,213 $1,295,000 $248 77 days
2225 Piper Way 5 5 3,756 $1,275,000 $339 12 days
3430 Keswick Rd 4 5 3,912 $1,175,000 $300 78 days
Average: 4.0 3.6 3,098 $849,715 $298 525 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3664 Perthshire Ct 5 5 4,810 $1,200,000 $249 110 days
3225 Prestwick Pl 4 4 4,069 $1,150,000 $282 112 days
2500 Wiltshire Close 4 4 4,348 $940,000 $216 131 days
6128 Mossy Rock Rd 4 4 4,033 $791,350 $196 256 days
6122 Mossy Rock Rd 6 5 4,033 $777,645 $192 176 days
6090 Mossy Rock Rd 4 4 3,847 $763,750 $198 207 days
6116 Mossy Rock Rd 6 5 4,417 $742,565 $168 207 days
6110 Mossy Rock Rd 5 5 4,033 $736,215 $182 252 days
5714 Terrapin Trce 4 4 3,847 $724,590 $188 214 days
6134 Mossy Rock Rd 5 4 4,033 $720,690 $178 197 days
Average: 3.7 3.2 2,797 $622,072 $238 234 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1097 Saint John Rd 6 7 6,256 $19,950,000 $19,000,000 $3,037 96 days 12/17/25
268 Springdale Dr 4 5 8,555 $3,750,000 $4,500,000 $526 184 days 7/10/26
5484 Gordonsville Rd 5 5 6,889 $3,750,000 $3,750,000 $544 98 days 1/9/26
2775 Palmer Dr 4 4 4,497 $3,475,000 $3,150,000 $700 162 days 6/10/26
4123 Fairway Dr 5 9 9,360 $2,895,000 $2,800,000 $299 101 days 6/1/26
1477 Kinross Ln 6 8 8,585 $2,500,000 $2,300,000 $267 58 days 10/15/25
1485 Kinross Ln 7 8 7,508 $2,037,500 $2,037,500 $271 0 days 8/10/26
1265 Derbyshire Pl 5 6 6,815 $1,940,000 $1,884,160 $276 92 days 11/13/25
3141 Darby Rd 5 6 6,634 $1,950,000 $1,875,000 $282 57 days 4/7/26
3076 Darby Rd 7 8 7,937 $1,895,000 $1,870,000 $235 56 days 7/23/26
Average: 3.8 3.5 3,339 $1,055,196 $1,031,076 $298 194 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135