Keswick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2863 Palmer Dr 4 6 4,974 $4,950,000 $995 350 days
5432 Stony Point Pass 3 3 3,284 $2,600,000 $791 103 days
5441 Gordonsville Rd 3 2 3,494 $2,200,000 $629 61 days
4995 Moriah Way 7 5 7,373 $2,100,000 $284 348 days
3059 Hyde Park Pl 5 6 5,741 $1,595,000 $277 25 days
1961 Piper Way 5 5 3,361 $1,500,000 $446 54 days
100 Campbell Rd 5 5 3,715 $1,500,000 $403 85 days
3161 Prestwick Pl 5 5 5,213 $1,350,000 $258 31 days
5515 Gordonsville Rd 3 2 3,063 $1,340,000 $437 106 days
3470 Carroll Creek Rd 6 6 5,805 $1,325,000 $228 124 days
Average: 4.2 3.7 3,358 $913,974 $304 447 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Grass Ct N/A N/A N/A $6,575,000 Unknown 190 days
2108 Piper Way 5 5 5,387 $1,450,000 $269 34 days
1128 Beaverdam Rd 5 3 3,564 $1,325,000 $371 141 days
2483 Ferndown Ln 5 5 5,025 $1,295,000 $257 63 days
3664 Perthshire Ct 5 5 4,810 $1,200,000 $249 110 days
542 Drumin Rd 3 4 3,520 $1,100,000 $312 94 days
1782 Shelbourn Ln 4 4 4,914 $950,000 $193 138 days
251 Pelham Dr 5 4 3,192 $795,000 $249 63 days
6128 Mossy Rock Rd 4 4 4,033 $791,350 $196 197 days
6122 Mossy Rock Rd 6 5 4,033 $777,645 $192 176 days
Average: 4.0 3.3 2,963 $805,980 $244 342 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1097 Saint John Rd 6 7 6,256 $19,950,000 $19,000,000 $3,037 96 days 12/17/25
268 Springdale Dr 4 5 8,555 $3,750,000 $4,500,000 $526 184 days 7/10/26
5484 Gordonsville Rd 5 5 6,889 $3,750,000 $3,750,000 $544 98 days 1/9/26
2775 Palmer Dr 4 4 4,497 $3,475,000 $3,150,000 $700 162 days 6/10/26
4123 Fairway Dr 5 9 9,360 $2,895,000 $2,800,000 $299 101 days 6/1/26
1477 Kinross Ln 6 8 8,585 $2,500,000 $2,300,000 $267 58 days 10/15/25
1265 Derbyshire Pl 5 6 6,815 $1,940,000 $1,884,160 $276 92 days 11/13/25
3141 Darby Rd 5 6 6,634 $1,950,000 $1,875,000 $282 57 days 4/7/26
3076 Darby Rd 7 8 7,937 $1,895,000 $1,870,000 $235 56 days 7/23/26
3420 Cesford Grange 5 6 7,090 $1,875,000 $1,865,000 $263 64 days 9/17/25
Average: 3.7 3.5 3,318 $1,055,629 $1,031,932 $301 200 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134