Earlysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3260 Earlysville Rd 6 4 4,767 $14,000,000 $2,936 259 days
6205 Indian Ridge Dr 5 6 5,505 $2,695,000 $489 5 days
6385 Indian Ridge Dr 5 7 7,601 $1,995,000 $262 146 days
546 Three Pond Ln 5 7 5,560 $1,600,000 $287 16 days
1330 Elderberry Pl 4 6 5,659 $995,000 $175 143 days
540 Milford Rd 4 3 3,628 $939,000 $258 28 days
525 Milford Rd 4 4 3,413 $930,000 $272 29 days
5270 Tanager Woods Dr 5 5 4,587 $874,000 $190 118 days
1816 Davis Shop Rd 3 5 4,100 $849,000 $207 446 days
631 Buck Mountain Rd 3 2 1,892 $665,000 $351 21 days
Average: 4.2 4.5 4,106 $1,737,965 $471 140 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4764 Advance Mills Rd 4 5 3,748 $2,350,000 $627 201 days
235 Willow Brook Rd 4 4 4,081 $1,799,000 $440 83 days
2629 Warwick Pl 4 3 3,346 $719,000 $214 56 days
631 Montei Dr 3 3 2,532 $669,500 $264 122 days
660 Spring Lake Dr 4 3 2,258 $600,000 $265 56 days
534 Tanager Woods Ct 4 3 2,424 $599,000 $247 44 days
375 Fence Rd 3 2 1,260 $398,000 $315 114 days
5423 Buffalo River Rd 3 2 1,578 $350,000 $221 32 days
Average: 3.6 3.1 2,653 $935,562 $324 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 Reas Ford Rd 3 3 4,251 $3,600,000 $3,600,000 $846 0 days 1/6/26
3729 A Reas Ford Ln 3 2 1,414 $2,300,000 $2,250,000 $1,591 106 days 8/14/25
436 Chimney Rock Rd 4 4 3,976 $1,949,000 $1,750,000 $440 110 days 7/6/26
2233 Earlysville Rd 4 4 3,926 $1,700,000 $1,700,000 $433 53 days 4/21/26
536 Sunrise Ln 6 6 6,037 $1,475,000 $1,435,000 $237 87 days 5/29/26
363 Sienna Ln 3 3 2,603 $1,356,720 $1,356,720 $521 135 days 3/19/26
4110 Redwood Ln 5 7 5,495 $1,335,000 $1,335,000 $242 0 days 7/3/26
755 Lochridge Ln 5 6 5,108 $1,185,000 $1,335,000 $261 63 days 7/7/26
3625 Graemont Dr 4 5 3,898 $1,275,000 $1,330,000 $341 49 days 11/24/25
341 Claymont Dr 4 6 4,991 $1,345,000 $1,250,000 $250 104 days 10/15/25
Average: 3.8 3.4 3,035 $762,630 $753,776 $293 97 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65